🌲 EstateFinder2

realbosoestate — 2026/10/31 07:19

{
  "listed": 21,
  "skipped": 0,
  "new": 21,
  "reappeared": 0,
  "gone": 0,
  "detailFetched": 21,
  "detailFailed": 0,
  "priceChanged": 0,
  "analyzed": 18,
  "notified": 0,
  "imagesAdded": 317,
  "blocked": false,
  "excluded": 1
}
2026-10-30T22:19:04.104Z [info] fetchList start (初回)
2026-10-30T22:19:09.332Z [info] fetchList: 21 items (0 skipped)
2026-10-30T22:19:09.334Z [info] new=21 gone=0 excluded=0 needDetail=21
2026-10-30T22:19:48.167Z [info] analyzed #108 fit=76 nature=88 ($0.0122)
2026-10-30T22:20:18.669Z [info] analyzed #109 fit=78 nature=86 ($0.0120)
2026-10-30T22:20:57.577Z [info] analyzed #111 fit=68 nature=84 ($0.0120)
2026-10-30T22:21:30.652Z [info] analyzed #112 fit=62 nature=82 ($0.0127)
2026-10-30T22:22:20.646Z [info] analyzed #115 fit=72 nature=92 ($0.0109)
2026-10-30T22:22:53.875Z [info] analyzed #116 fit=72 nature=75 ($0.0111)
2026-10-30T22:23:18.604Z [info] analyzed #117 fit=28 nature=88 ($0.0115)
2026-10-30T22:23:46.999Z [info] analyzed #118 fit=73 nature=88 ($0.0129)
2026-10-30T22:24:15.275Z [info] analyzed #119 fit=78 nature=88 ($0.0127)
2026-10-30T22:24:45.035Z [info] analyzed #120 fit=55 nature=82 ($0.0122)
2026-10-30T22:25:19.810Z [info] analyzed #121 fit=72 nature=78 ($0.0140)
2026-10-30T22:25:51.898Z [info] analyzed #122 fit=74 nature=82 ($0.0119)
2026-10-30T22:26:26.768Z [info] analyzed #123 fit=68 nature=85 ($0.0122)
2026-10-30T22:27:02.703Z [info] analyzed #124 fit=62 nature=92 ($0.0131)
2026-10-30T22:27:29.691Z [info] analyzed #125 fit=64 nature=87 ($0.0120)
2026-10-30T22:27:52.275Z [info] analyzed #126 fit=56 nature=78 ($0.0110)
2026-10-30T22:28:15.942Z [info] analyzed #127 fit=66 nature=92 ($0.0140)
2026-10-30T22:28:32.450Z [info] analyzed #128 fit=76 nature=82 ($0.0113)
2026-10-30T22:28:32.453Z [info] done {"listed":21,"skipped":0,"new":21,"reappeared":0,"gone":0,"detailFetched":21,"detailFailed":0,"priceChanged":0,"analyzed":18,"notified":0,"imagesAdded":317,"blocked":false,"excluded":1}