🌲 EstateFinder2

93estate — 2026/10/31 07:34

{
  "listed": 29,
  "skipped": 0,
  "new": 29,
  "reappeared": 0,
  "gone": 0,
  "detailFetched": 29,
  "detailFailed": 0,
  "priceChanged": 0,
  "analyzed": 17,
  "notified": 0,
  "imagesAdded": 363,
  "blocked": false,
  "excluded": 10
}
2026-10-30T22:34:01.440Z [info] fetchList start (初回)
2026-10-30T22:34:18.986Z [info] fetchList: 29 items (0 skipped)
2026-10-30T22:34:18.987Z [info] new=29 gone=0 excluded=0 needDetail=29
2026-10-30T22:35:00.134Z [info] analyzed #1449 fit=57 nature=28 ($0.0135)
2026-10-30T22:35:29.049Z [info] analyzed #1451 fit=52 nature=38 ($0.0118)
2026-10-30T22:36:12.739Z [info] analyzed #1455 fit=54 nature=45 ($0.0121)
2026-10-30T22:36:47.312Z [info] analyzed #1456 fit=58 nature=35 ($0.0130)
2026-10-30T22:37:23.565Z [info] analyzed #1457 fit=42 nature=28 ($0.0119)
2026-10-30T22:38:29.263Z [info] analyzed #1459 fit=44 nature=28 ($0.0124)
2026-10-30T22:39:03.075Z [info] analyzed #1460 fit=52 nature=18 ($0.0117)
2026-10-30T22:39:46.754Z [info] analyzed #1463 fit=34 nature=22 ($0.0118)
2026-10-30T22:40:21.156Z [info] analyzed #1464 fit=38 nature=25 ($0.0114)
2026-10-30T22:40:53.674Z [info] analyzed #1465 fit=46 nature=28 ($0.0127)
2026-10-30T22:41:28.384Z [info] analyzed #1466 fit=52 nature=28 ($0.0119)
2026-10-30T22:42:01.486Z [info] analyzed #1467 fit=28 nature=18 ($0.0114)
2026-10-30T22:42:36.425Z [info] analyzed #1468 fit=58 nature=38 ($0.0125)
2026-10-30T22:43:12.245Z [info] analyzed #1469 fit=72 nature=74 ($0.0129)
2026-10-30T22:43:58.120Z [info] analyzed #1472 fit=58 nature=52 ($0.0127)
2026-10-30T22:44:59.870Z [info] analyzed #1475 fit=46 nature=35 ($0.0133)
2026-10-30T22:45:31.894Z [info] analyzed #1476 fit=52 nature=82 ($0.0125)
2026-10-30T22:45:32.113Z [info] done {"listed":29,"skipped":0,"new":29,"reappeared":0,"gone":0,"detailFetched":29,"detailFailed":0,"priceChanged":0,"analyzed":17,"notified":0,"imagesAdded":363,"blocked":false,"excluded":10}