🌲 EstateFinder2

takara — 2026/10/31 07:45

{
  "listed": 39,
  "skipped": 0,
  "new": 39,
  "reappeared": 0,
  "gone": 0,
  "detailFetched": 39,
  "detailFailed": 0,
  "priceChanged": 0,
  "analyzed": 37,
  "notified": 0,
  "imagesAdded": 525,
  "blocked": false,
  "excluded": 2
}
2026-10-30T22:45:32.114Z [info] fetchList start (初回)
2026-10-30T22:45:41.550Z [info] fetchList: 39 items (0 skipped)
2026-10-30T22:45:41.551Z [info] new=39 gone=0 excluded=0 needDetail=39
2026-10-30T22:46:25.978Z [info] analyzed #1480 fit=62 nature=78 ($0.0109)
2026-10-30T22:46:57.590Z [info] analyzed #1481 fit=42 nature=35 ($0.0105)
2026-10-30T22:47:30.251Z [info] analyzed #1482 fit=49 nature=38 ($0.0096)
2026-10-30T22:48:02.783Z [info] analyzed #1483 fit=12 nature=68 ($0.0106)
2026-10-30T22:48:38.240Z [info] analyzed #1484 fit=58 nature=78 ($0.0115)
2026-10-30T22:49:09.220Z [info] analyzed #1485 fit=42 nature=28 ($0.0100)
2026-10-30T22:49:42.201Z [info] analyzed #1486 fit=61 nature=42 ($0.0107)
2026-10-30T22:50:28.761Z [info] analyzed #1487 fit=66 nature=88 ($0.0101)
2026-10-30T22:51:03.222Z [info] analyzed #1488 fit=58 nature=78 ($0.0105)
2026-10-30T22:51:34.946Z [info] analyzed #1489 fit=52 nature=72 ($0.0101)
2026-10-30T22:52:09.580Z [info] analyzed #1490 fit=54 nature=48 ($0.0108)
2026-10-30T22:52:42.334Z [info] analyzed #1491 fit=52 nature=42 ($0.0108)
2026-10-30T22:53:15.206Z [info] analyzed #1492 fit=52 nature=78 ($0.0098)
2026-10-30T22:53:29.197Z [info] analyzed #1493 fit=18 nature=28 ($0.0100)
2026-10-30T22:53:42.600Z [info] analyzed #1494 fit=38 nature=72 ($0.0093)
2026-10-30T22:53:56.983Z [info] analyzed #1495 fit=18 nature=85 ($0.0105)
2026-10-30T22:54:04.376Z [info] analyzed #1496 fit=54 nature=58 ($0.0081)
2026-10-30T22:54:19.940Z [info] analyzed #1497 fit=48 nature=58 ($0.0106)
2026-10-30T22:54:32.627Z [info] analyzed #1498 fit=68 nature=63 ($0.0100)
2026-10-30T22:54:57.209Z [info] analyzed #1499 fit=56 nature=82 ($0.0102)
2026-10-30T22:55:14.042Z [info] analyzed #1500 fit=48 nature=45 ($0.0097)
2026-10-30T22:55:31.304Z [info] analyzed #1501 fit=42 nature=52 ($0.0099)
2026-10-30T22:55:45.465Z [info] analyzed #1502 fit=61 nature=68 ($0.0099)
2026-10-30T22:56:21.095Z [info] analyzed #1503 fit=38 nature=25 ($0.0104)
2026-10-30T22:56:43.038Z [info] analyzed #1504 fit=29 nature=32 ($0.0098)
2026-10-30T22:56:53.405Z [info] analyzed #1505 fit=62 nature=88 ($0.0083)
2026-10-30T22:57:07.714Z [info] analyzed #1506 fit=68 nature=86 ($0.0098)
2026-10-30T22:57:43.582Z [info] analyzed #1507 fit=61 nature=68 ($0.0105)
2026-10-30T22:58:17.736Z [info] analyzed #1508 fit=44 nature=68 ($0.0097)
2026-10-30T22:58:43.049Z [info] analyzed #1509 fit=58 nature=68 ($0.0103)
2026-10-30T22:59:10.553Z [info] analyzed #1510 fit=42 nature=78 ($0.0100)
2026-10-30T22:59:42.657Z [info] analyzed #1511 fit=38 nature=78 ($0.0096)
2026-10-30T23:00:09.737Z [info] analyzed #1512 fit=62 nature=72 ($0.0099)
2026-10-30T23:00:28.029Z [info] analyzed #1513 fit=56 nature=58 ($0.0093)
2026-10-30T23:01:03.228Z [info] analyzed #1514 fit=70 nature=82 ($0.0116)
2026-10-30T23:01:30.780Z [info] analyzed #1515 fit=58 nature=90 ($0.0103)
2026-10-30T23:02:05.225Z [info] analyzed #1516 fit=52 nature=85 ($0.0100)
2026-10-30T23:02:05.228Z [info] done {"listed":39,"skipped":0,"new":39,"reappeared":0,"gone":0,"detailFetched":39,"detailFailed":0,"priceChanged":0,"analyzed":37,"notified":0,"imagesAdded":525,"blocked":false,"excluded":2}